Credit Score* | Term | Interest Rate | APR** |
---|---|---|---|
740 & Above | 0 to 48 Months - 0% Down Payment | 7.50% | 7.50% |
740 & Above | 49 to 60 Months - 0% Down Payment | 7.75% | 7.75% |
740 & Above | 61 to 72 Months - 0% Down Payment | 8.00% | 8.00% |
700-739 | 0 to 60 Months - 0% Down Payment | 8.75% | 8.75% |
650-699 | 0 to 60 Months - 20% Down Payment | 10.50% | 10.50% |
649 & Below | 0 to 48 Months - 20% Down Payment | 12.50% | 12.50% |
Credit Score* | Term | Interest Rate | APR** |
---|---|---|---|
740 & Above | 0 to 48 Months - 0% Down Payment | 8.00% | 8.00% |
740 & Above | 49 to 60 Months - 0% Down Payment | 8.50% | 8.50% |
700-739 | 0 to 60 Months - 0% Down Payment | 9.00% | 9.00% |
650-699 | 0 to 60 Months - 20% Down Payment | 10.50% | 10.50% |
649 & Below | 0 to 48 Months - 20% Down Payment | 12.50% | 12.50% |
Credit Score* | Term | Interest Rate | APR** |
---|---|---|---|
740 & Above | 0 to 36 Months - 0% Down Payment | 8.00% | 8.00% |
740 & Above | 37 to 48 Months - 0% Down Payment | 8.25% | 8.25% |
700-739 | 0 to 48 Months - 0% Down Payment | 9.25% | 9.25% |
650-699 | 0 to 48 Months - 20% Down Payment | 11.50% | 11.50% |
649 & Below | 0 to 48 Months - 20% Down Payment | 12.50% | 12.50% |
Credit Score* | Term | Interest Rate | APR** |
---|---|---|---|
740 & Above | 0 to 48 Months - 0% Down Payment | 9.25% | 9.25% |
700-739 | 0 to 48 Months - 0% Down Payment | 9.50% | 9.50% |
650-699 | 0 to 48 Months - 20% Down Payment | 11.50% | 11.50% |
649 & Below | 0 to 48 Months - 20% Down Payment | 12.50% | 12.50% |
Credit Score* | Term | Interest Rate | APR** |
---|---|---|---|
740 & Above | 0 to 48 Months - 0% Down Payment | 9.25% | 9.25% |
700-739 | 0 to 48 Months - 0% Down Payment | 10.00% | 10.00% |
650-699 | 0 to 36 Months - 20% Down Payment | 11.50% | 11.50% |
649 & Below | 0 to 36 Months – 20% Down Payment | 13.50% | 13.50% |
Credit Score* | Term | Interest Rate | APR** |
---|---|---|---|
740 & Above | 0 to 36 Months - 0% Down Payment | 12.50% | 12.50% |
700-739 | 0 to 36 Months - 10% Down Payment | 13.25% | 13.25% |
650-699 | 0 to 36 Months - 20% Down Payment | 13.50% | 13.50% |
649 & Below | 0 to 36 Months - 20% Down Payment | 16.00% | 16.00% |
Credit Score* | Term | Interest Rate | APR** |
---|---|---|---|
740 & Above | 0 to 36 Months - 0% Down Payment | 12.75% | 12.75% |
700-739 | 0 to 36 Months - 10% Down Payment | 13.50% | 13.50% |
650-699 | 0 to 36 Months - 20% Down Payment | 13.75% | 13.75% |
649 & Below | 0 to 36 Months - 20% Down Payment | 16.25% | 16.25% |
Interest rates will be discounted 0.25% with Auto Pay from a Capital Bank checking or savings account. All loans subject to credit approval. Interest rates and programs subject to change without notice
* Credit scores are based on information collected by credit bureaus and information reported each month by your creditors about the balances you owe and the timing of your payments. A credit score is a compilation of all this information converted into a number that helps a lender to determine the likelihood that you will repay the loan on schedule. The credit score is calculated by the credit bureau, not by the lender. Credit scores are calculated by comparing your credit history with millions of other consumers.
**APR = Annual Percentage Rate.
© 2025 Capital Bank. All rights reserved.
ABA Routing Transit #: 021301115
Toll-free: 800-836-3711