Whether you’re starting a brand-new venture or managing an established business, you deserve a checking account that works as hard as you do. Want to earn interest on extra funds? No problem. Prefer an account with a low minimum balance? We’ve got you covered. Capital Bank provides a variety of business checking options designed to keep you focused on what matters most—growing your business.
Our Business Banking Specialists are ready to help you find the perfect account. Plus, explore a wide range of additional business banking solutions, including online banking, financing options, and more. Call us today at 800-836-3711 or reach out to take the next step. Together, we’ll help your business thrive.
Features | Business Checking | Premier Business | Analyzed Business | Zero Balance | Now Account |
---|---|---|---|---|---|
Best for... | Small businesses with relatively low account activity | Businesses with larger balances and higher transaction volumes | Businesses with high volumes of monthly transactions who may benefit from the suite of treasury management services | Businesses that maintain a general operating account and separate accounts for payroll, petty cash or other needs | Municipals and non-profits who would like to earn interest on entire available balance, and need check-writing privileges |
Minimum Opening Deposit | $25 | $25 | $25 | $25 | $1,000 |
How to Waive Your Monthly Service Charge | $1,000 minimum balance | $10,000 minimum balance | None | None | $1,000 minimum balance |
Monthly Service Charge | If balance requirements not met: $10.00 with e-Statements; $15.00 without e-Statements | If balance requirements not met: $15.00 with e-Statements; $20.00 without e-Statements | $20 | $30 | $10 if balance requirements not met |
Earnings Allowance | No | No | Yes; Based on average available daily balance | No | Variable interest rate that is tiered based on the amount in the account |
Number of Free Transactions* | 100, then $0.35 per transaction; A cash processing fee of $0.25 per $100.00 in cash after $5,000 applies | 500, then $0.35 per transaction; A cash processing fee of $0.25 per $100.00 in cash after $25,000 applies | Please refer to our fee schedule | None | 200, then $0.35 per transaction |
*Transactions include checks paid and deposited, deposit tickets and electronic transactions.
Stay connected and in control of your business accounts—easily and securely, anytime, anywhere.
A smart, secure way to protect your business from check and ACH fraud.
© 2025 Capital Bank. All rights reserved.
ABA Routing Transit #: 021301115
Toll-free: 800-836-3711